Browse by O*NET Descriptor

Work Activities — Monitoring and Controlling Resources   Save Table (XLS/CSV)

Monitoring and controlling resources and overseeing the spending of money.
Sort by:  Importance  Level Code Occupation(show detailed work activities)
83   75   13-2031.00 Budget Analysts In-Demand
83   66   11-9111.00 Medical and Health Services Managers In-Demand
80   71   11-9011.03 Aquacultural Managers
79   67   35-2013.00 Cooks, Private Household
78   74   11-9011.02 Crop and Livestock Managers
77   75   27-2012.05 Technical Directors/Managers
77   75   11-3031.01 Treasurers and Controllers In-Demand
77   58   27-2012.04 Talent Directors
76   70   29-1081.00 Podiatrists
76   64   35-1011.00 Chefs and Head Cooks In-Demand
75   73   11-9032.00 Education Administrators, Elementary and Secondary School In-Demand
75   70   21-2011.00 Clergy
74   87   11-1011.00 Chief Executives In-Demand
73   63   27-1022.00 Fashion Designers
73   59   11-9051.00 Food Service Managers In-Demand
72   65   11-9011.01 Nursery and Greenhouse Managers
71   65   27-1012.00 Craft Artists
70   64   11-9031.00 Education Administrators, Preschool and Child Care Center/Program In-Demand
70   52   45-4023.00 Log Graders and Scalers
69   70   41-1012.00 First-Line Supervisors/Managers of Non-Retail Sales Workers
69   68   11-9033.00 Education Administrators, Postsecondary In-Demand
69   65   47-4041.00 Hazardous Materials Removal Workers In-Demand
69   64   27-2012.03 Program Directors
69   63   11-9081.00 Lodging Managers In-Demand
69   62   11-3061.00 Purchasing Managers In-Demand
69   61   17-2171.00 Petroleum Engineers
69   60   11-2022.00 Sales Managers In-Demand
69   59   11-9041.00 Engineering Managers In-Demand
68   67   29-1021.00 Dentists, General In-Demand
68   59   53-1031.00 First-Line Supervisors/Managers of Transportation and Material-Moving Machine and Vehicle Operators In-Demand

Show all occupations