Browse by O*NET Descriptor

Work Activities — Assisting and Caring for Others   Save Table (XLS/CSV)

Providing personal assistance, medical attention, emotional support, or other personal care to others such as coworkers, customers, or patients.
Sort by:  Importance  Level Code Occupation(show detailed work activities)
100   96   29-1071.00 Physician Assistants In-Demand
100   88   19-3031.03 Counseling Psychologists In-Demand
99   92   29-1063.00 Internists, General In-Demand
98   82   29-1081.00 Podiatrists
97   90   19-3031.02 Clinical Psychologists In-Demand
97   88   29-9091.00 Athletic Trainers
96   94   29-1067.00 Surgeons In-Demand
96   90   29-1061.00 Anesthesiologists In-Demand
96   89   29-2061.00 Licensed Practical and Licensed Vocational Nurses In-Demand
96   83   29-2032.00 Diagnostic Medical Sonographers In-Demand
95   91   29-1062.00 Family and General Practitioners In-Demand
95   89   29-1065.00 Pediatricians, General In-Demand
95   88   29-1111.00 Registered Nurses In-Demand
94   89   29-1126.00 Respiratory Therapists In-Demand
94   84   29-1064.00 Obstetricians and Gynecologists In-Demand
94   80   21-2011.00 Clergy
93   93   29-2054.00 Respiratory Therapy Technicians
93   81   29-2033.00 Nuclear Medicine Technologists
93   81   25-1072.00 Nursing Instructors and Teachers, Postsecondary
92   87   21-1013.00 Marriage and Family Therapists In-Demand
92   84   29-2031.00 Cardiovascular Technologists and Technicians In-Demand
92   78   29-1123.00 Physical Therapists In-Demand
92   77   29-1011.00 Chiropractors In-Demand
92   74   31-2011.00 Occupational Therapist Assistants In-Demand
92   68   31-9011.00 Massage Therapists In-Demand
92   47   31-1012.00 Nursing Aides, Orderlies, and Attendants In-Demand
91   75   29-2034.02 Radiologic Technicians In-Demand
90   87   29-2034.01 Radiologic Technologists In-Demand
90   74   29-1122.00 Occupational Therapists In-Demand
90   72   31-2021.00 Physical Therapist Assistants In-Demand

Show all occupations