Skip navigation

Browse by O*NET Descriptor

Work Activities — Documenting/Recording Information   Save Table (XLS/CSV)

Entering, transcribing, recording, storing, or maintaining information in written or electronic/magnetic form.
Sort by:  Importance  Level Code Occupation(show detailed work activities)
98   79   31-9094.00 Medical Transcriptionists In-Demand
97   78   23-2091.00 Court Reporters
97   74   31-9092.00 Medical Assistants In-Demand
96   76   29-1081.00 Podiatrists
94   74   13-1041.04 Government Property Inspectors and Investigators In-Demand
94   63   29-2056.00 Veterinary Technologists and Technicians In-Demand
93   77   27-4013.00 Radio Operators
93   70   19-4091.00 Environmental Science and Protection Technicians, Including Health In-Demand Green Occupation
93   65   29-1061.00 Anesthesiologists In-Demand
93   64   21-1091.00 Health Educators In-Demand
92   73   19-1022.00 Microbiologists In-Demand
92   69   29-2053.00 Psychiatric Technicians
92   60   29-2021.00 Dental Hygienists In-Demand
91   78   29-1064.00 Obstetricians and Gynecologists In-Demand
91   73   29-2099.04 Nurse Midwives
91   72   19-3091.02 Archeologists
91   71   33-3021.01 Police Detectives In-Demand
91   70   33-1011.00 First-Line Supervisors/Managers of Correctional Officers
91   69   33-3021.03 Criminal Investigators and Special Agents In-Demand
91   69   29-2041.00 Emergency Medical Technicians and Paramedics In-Demand
91   69   21-1022.00 Medical and Public Health Social Workers In-Demand
91   69   43-5031.00 Police, Fire, and Ambulance Dispatchers In-Demand
91   68   29-1111.00 Registered Nurses In-Demand
91   63   43-4031.01 Court Clerks
90   76   29-1065.00 Pediatricians, General In-Demand
90   73   29-1111.03 Critical Care Nurses In-Demand
90   70   29-1199.03 Nurse Practitioners
90   69   43-9021.00 Data Entry Keyers
90   68   29-2091.00 Orthotists and Prosthetists
90   66   29-1123.00 Physical Therapists In-Demand

Show all occupations