Skip navigation

Browse by O*NET Descriptor

Work Activities — Updating and Using Relevant Knowledge   Save Table (XLS/CSV)

Keeping up-to-date technically and applying new knowledge to your job.
Sort by:  Importance  Level Code Occupation(show detailed work activities)
96   84   25-1072.00 Nursing Instructors and Teachers, Postsecondary
95   88   29-1065.00 Pediatricians, General In-Demand
95   86   29-1051.00 Pharmacists In-Demand
93   91   15-2021.00 Mathematicians
93   90   27-4014.00 Sound Engineering Technicians
93   89   29-1063.00 Internists, General In-Demand
93   88   29-1066.00 Psychiatrists In-Demand
93   87   25-1071.00 Health Specialties Teachers, Postsecondary
92   89   19-2011.00 Astronomers
92   88   29-1067.00 Surgeons In-Demand
92   84   25-1061.00 Anthropology and Archeology Teachers, Postsecondary
91   89   25-1082.00 Library Science Teachers, Postsecondary
91   89   19-1022.00 Microbiologists In-Demand
91   88   29-1081.00 Podiatrists
91   86   25-1053.00 Environmental Science Teachers, Postsecondary
91   85   29-9091.00 Athletic Trainers
91   85   25-1043.00 Forestry and Conservation Science Teachers, Postsecondary
91   85   31-9094.00 Medical Transcriptionists In-Demand
91   83   29-1121.00 Audiologists
91   83   15-1032.00 Computer Software Engineers, Systems Software In-Demand Green Occupation
91   80   25-1065.00 Political Science Teachers, Postsecondary
90   88   29-2012.00 Medical and Clinical Laboratory Technicians In-Demand
90   87   25-1021.00 Computer Science Teachers, Postsecondary
90   86   29-1199.03 Nurse Practitioners
90   86   29-1064.00 Obstetricians and Gynecologists In-Demand
90   84   19-1021.00 Biochemists and Biophysicists In-Demand
90   84   29-2099.04 Nurse Midwives
90   81   25-1064.00 Geography Teachers, Postsecondary
89   90   25-1062.00 Area, Ethnic, and Cultural Studies Teachers, Postsecondary
89   89   25-9011.00 Audio-Visual Collections Specialists

Show all occupations