Browse by O*NET Descriptor

Knowledge — Communications and Media   Save Table (XLS/CSV)

Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media.
Sort by:  Importance  Level Code Occupation
95   85   27-3021.00 Broadcast News Analysts
95   85   27-2012.02 Directors- Stage, Motion Pictures, Television, and Radio
93   81   27-3022.00 Reporters and Correspondents
93   77   27-2012.05 Technical Directors/Managers
90   68   27-3011.00 Radio and Television Announcers
89   78   27-4032.00 Film and Video Editors
89   66   27-2012.03 Program Directors
87   62   27-3031.00 Public Relations Specialists In-Demand
86   81   25-1122.00 Communications Teachers, Postsecondary
86   68   25-9011.00 Audio-Visual Collections Specialists
85   71   27-4012.00 Broadcast Technicians
81   70   27-3041.00 Editors
81   70   27-2012.01 Producers
81   51   41-3011.00 Advertising Sales Agents
79   83   27-3043.05 Poets, Lyricists and Creative Writers
78   60   11-2011.00 Advertising and Promotions Managers In-Demand
75   62   13-1011.00 Agents and Business Managers of Artists, Performers, and Athletes
75   61   27-3043.04 Copy Writers
74   57   19-1031.03 Park Naturalists
74   55   27-3042.00 Technical Writers In-Demand
73   67   25-1082.00 Library Science Teachers, Postsecondary
73   62   15-1071.01 Computer Security Specialists In-Demand
71   70   43-9081.00 Proofreaders and Copy Markers
70   63   27-4014.00 Sound Engineering Technicians
70   52   11-2021.00 Marketing Managers In-Demand
69   53   27-1024.00 Graphic Designers In-Demand
68   68   19-1042.00 Medical Scientists, Except Epidemiologists In-Demand
68   62   27-4031.00 Camera Operators, Television, Video, and Motion Picture
68   54   19-3021.00 Market Research Analysts In-Demand
66   64   25-1123.00 English Language and Literature Teachers, Postsecondary

Show all occupations