Skip navigation

Browse by O*NET Descriptor

Knowledge — Medicine and Dentistry   Save Table (XLS/CSV)

Knowledge of the information and techniques needed to diagnose and treat human injuries, diseases, and deformities. This includes symptoms, treatment alternatives, drug properties and interactions, and preventive health-care measures.
Sort by:  Importance Level  Code Occupation
100   98   29-1061.00 Anesthesiologists In-Demand
100   96   29-1067.00 Surgeons In-Demand
100   93   29-1064.00 Obstetricians and Gynecologists In-Demand
100   91   29-1022.00 Oral and Maxillofacial Surgeons
100   90   29-1062.00 Family and General Practitioners In-Demand
99   90   29-1021.00 Dentists, General In-Demand
99   89   29-1023.00 Orthodontists
100   88   29-1063.00 Internists, General In-Demand
96   86   13-1041.06 Coroners In-Demand
96   86   29-1024.00 Prosthodontists
100   85   29-1199.04 Naturopathic Physicians
99   85   29-1081.00 Podiatrists
98   85   29-1071.00 Physician Assistants In-Demand
97   85   29-2099.04 Nurse Midwives
95   85   29-1199.02 Nurse Anesthetists
100   82   29-1065.00 Pediatricians, General In-Demand
95   80   29-1066.00 Psychiatrists In-Demand
96   78   29-1011.00 Chiropractors In-Demand
94   78   29-1199.03 Nurse Practitioners
78   74   29-1131.00 Veterinarians In-Demand
88   71   29-1111.01 Acute Care Nurses In-Demand
86   71   29-1041.00 Optometrists
84   71   29-2031.00 Cardiovascular Technologists and Technicians In-Demand
89   70   29-1126.00 Respiratory Therapists In-Demand
92   69   29-1111.03 Critical Care Nurses In-Demand
88   69   25-1071.00 Health Specialties Teachers, Postsecondary
87   68   25-1072.00 Nursing Instructors and Teachers, Postsecondary
91   67   29-2021.00 Dental Hygienists In-Demand
87   67   11-9111.01 Clinical Nurse Specialists In-Demand
84   67   29-1051.00 Pharmacists In-Demand

Show all occupations