Browse by O*NET Descriptor

Knowledge — Medicine and Dentistry   Save Table (XLS/CSV)

Knowledge of the information and techniques needed to diagnose and treat human injuries, diseases, and deformities. This includes symptoms, treatment alternatives, drug properties and interactions, and preventive health-care measures.
Sort by:  Importance  Level Code Occupation
100   98   29-1061.00 Anesthesiologists In-Demand
100   96   29-1067.00 Surgeons In-Demand
100   93   29-1064.00 Obstetricians and Gynecologists In-Demand
100   91   29-1022.00 Oral and Maxillofacial Surgeons
100   90   29-1062.00 Family and General Practitioners In-Demand
100   88   29-1063.00 Internists, General In-Demand
100   82   29-1065.00 Pediatricians, General In-Demand
100   82   29-1066.00 Psychiatrists In-Demand
99   90   29-1021.00 Dentists, General In-Demand
99   89   29-1023.00 Orthodontists
99   85   29-1081.00 Podiatrists
96   87   29-1071.00 Physician Assistants In-Demand
96   86   13-1041.06 Coroners In-Demand
96   86   29-1024.00 Prosthodontists
95   70   29-1126.00 Respiratory Therapists In-Demand
92   75   29-1011.00 Chiropractors In-Demand
89   70   29-1041.00 Optometrists
89   63   29-9091.00 Athletic Trainers
88   69   25-1071.00 Health Specialties Teachers, Postsecondary
87   68   31-9091.00 Dental Assistants In-Demand
87   68   25-1072.00 Nursing Instructors and Teachers, Postsecondary
86   65   29-1111.00 Registered Nurses In-Demand
86   58   29-2061.00 Licensed Practical and Licensed Vocational Nurses In-Demand
85   61   29-2021.00 Dental Hygienists In-Demand
84   77   29-1131.00 Veterinarians In-Demand
84   57   29-1123.00 Physical Therapists In-Demand
82   59   29-2033.00 Nuclear Medicine Technologists
81   72   29-2054.00 Respiratory Therapy Technicians
78   77   29-2055.00 Surgical Technologists In-Demand
78   67   19-1042.00 Medical Scientists, Except Epidemiologists In-Demand

Show all occupations