Skip navigation

Browse by O*NET Descriptor

Knowledge — Biology   Save Table (XLS/CSV)

Knowledge of plant and animal organisms, their tissues, cells, functions, interdependencies, and interactions with each other and the environment.
Sort by:  Importance Level  Code Occupation
97   94   19-1022.00 Microbiologists In-Demand
98   88   19-1020.01 Biologists
83   88   19-1021.00 Biochemists and Biophysicists In-Demand
96   85   25-1042.00 Biological Science Teachers, Postsecondary
92   84   19-1011.00 Animal Scientists
89   84   29-1062.00 Family and General Practitioners In-Demand
85   84   19-1042.00 Medical Scientists, Except Epidemiologists In-Demand
88   83   29-1061.00 Anesthesiologists In-Demand
80   80   29-1063.00 Internists, General In-Demand
86   79   11-9011.03 Aquacultural Managers
85   79   25-1053.00 Environmental Science Teachers, Postsecondary
82   79   19-1013.00 Soil and Plant Scientists
86   78   19-4021.00 Biological Technicians In-Demand
90   77   29-1199.04 Naturopathic Physicians
91   76   29-1071.00 Physician Assistants In-Demand
89   76   19-1023.00 Zoologists and Wildlife Biologists Green Occupation
80   76   29-2011.00 Medical and Clinical Laboratory Technologists In-Demand
78   76   13-1041.06 Coroners In-Demand
84   75   25-1043.00 Forestry and Conservation Science Teachers, Postsecondary
69   74   17-2021.00 Agricultural Engineers
95   73   29-1131.00 Veterinarians In-Demand
83   73   29-1021.00 Dentists, General In-Demand
76   73   19-1041.00 Epidemiologists
77   72   25-1071.00 Health Specialties Teachers, Postsecondary
86   71   45-1011.06 First-Line Supervisors/Managers of Aquacultural Workers
85   71   29-1199.03 Nurse Practitioners
73   71   25-1041.00 Agricultural Sciences Teachers, Postsecondary
82   70   29-1067.00 Surgeons In-Demand
79   70   29-1064.00 Obstetricians and Gynecologists In-Demand
78   70   25-1072.00 Nursing Instructors and Teachers, Postsecondary

Show all occupations