Browse by O*NET Descriptor

Knowledge — Mathematics   Save Table (XLS/CSV)

Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications.
Sort by:  Importance  Level Code Occupation
100   97   15-2021.00 Mathematicians
100   81   15-2091.00 Mathematical Technicians
99   93   15-2031.00 Operations Research Analysts In-Demand
98   94   15-2011.00 Actuaries In-Demand
96   94   25-1032.00 Engineering Teachers, Postsecondary
96   93   25-1022.00 Mathematical Science Teachers, Postsecondary
95   93   19-2011.00 Astronomers
94   95   19-2012.00 Physicists
93   81   15-2041.00 Statisticians
92   77   13-2011.01 Accountants In-Demand
91   92   25-1054.00 Physics Teachers, Postsecondary
91   90   25-1051.00 Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary
91   80   17-1022.00 Surveyors In-Demand
89   72   17-2051.00 Civil Engineers In-Demand
88   83   17-2021.00 Agricultural Engineers
85   70   17-3031.01 Surveying Technicians In-Demand
84   74   17-2112.00 Industrial Engineers In-Demand
83   76   25-1043.00 Forestry and Conservation Science Teachers, Postsecondary
83   73   43-9111.00 Statistical Assistants In-Demand
82   77   19-2043.00 Hydrologists
82   59   39-3011.00 Gaming Dealers In-Demand
81   78   11-9041.00 Engineering Managers In-Demand
81   77   19-3011.00 Economists
81   68   47-2081.00 Drywall and Ceiling Tile Installers In-Demand
80   85   25-1063.00 Economics Teachers, Postsecondary
80   77   25-1052.00 Chemistry Teachers, Postsecondary
80   75   51-4012.00 Numerical Tool and Process Control Programmers
80   60   51-4192.00 Lay-Out Workers, Metal and Plastic
79   75   19-1042.00 Medical Scientists, Except Epidemiologists In-Demand
79   74   15-1032.00 Computer Software Engineers, Systems Software In-Demand

Show all occupations