Browse by O*NET Descriptor

Knowledge — Engineering and Technology   Save Table (XLS/CSV)

Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services.
Sort by:  Importance  Level Code Occupation
100   93   17-2011.00 Aerospace Engineers In-Demand
98   91   17-3021.00 Aerospace Engineering and Operations Technicians
98   89   17-2071.00 Electrical Engineers In-Demand
97   89   17-2051.00 Civil Engineers In-Demand
97   78   53-6041.00 Traffic Technicians
95   87   17-2041.00 Chemical Engineers In-Demand
94   90   25-1032.00 Engineering Teachers, Postsecondary
94   89   17-2021.00 Agricultural Engineers
93   88   17-2121.02 Marine Architects
91   84   17-2171.00 Petroleum Engineers
90   87   17-2072.00 Electronics Engineers, Except Computer In-Demand
90   86   17-2161.00 Nuclear Engineers
89   85   17-2111.02 Fire-Prevention and Protection Engineers
89   82   17-2121.01 Marine Engineers
88   74   17-2112.00 Industrial Engineers In-Demand
88   68   17-1022.00 Surveyors In-Demand
88   67   17-2141.00 Mechanical Engineers In-Demand
86   80   17-2151.00 Mining and Geological Engineers, Including Mining Safety Engineers
86   76   17-2031.00 Biomedical Engineers In-Demand
86   76   47-2152.01 Pipe Fitters and Steamfitters In-Demand
85   84   11-9041.00 Engineering Managers In-Demand
84   81   17-3013.00 Mechanical Drafters In-Demand
84   75   41-9031.00 Sales Engineers In-Demand
84   70   15-1071.01 Computer Security Specialists In-Demand
82   74   17-2111.03 Product Safety Engineers
82   65   17-3025.00 Environmental Engineering Technicians
81   83   17-2131.00 Materials Engineers
81   70   17-3026.00 Industrial Engineering Technicians In-Demand
80   77   17-3023.03 Electrical Engineering Technicians In-Demand
80   74   17-2061.00 Computer Hardware Engineers In-Demand

Show all occupations