Browse by O*NET Descriptor

Skills — Technology Design   Save Table (XLS/CSV)

Generating or adapting equipment and technology to serve user needs.
Sort by:  Importance  Level Code Occupation
93   81   15-1032.00 Computer Software Engineers, Systems Software In-Demand
86   79   17-2021.00 Agricultural Engineers
84   80   29-1124.00 Radiation Therapists
83   76   15-1031.00 Computer Software Engineers, Applications In-Demand
83   76   29-2091.00 Orthotists and Prosthetists
82   78   17-3021.00 Aerospace Engineering and Operations Technicians
82   70   41-9031.00 Sales Engineers In-Demand
79   75   17-2041.00 Chemical Engineers In-Demand
78   77   17-2071.00 Electrical Engineers In-Demand
78   76   17-2031.00 Biomedical Engineers In-Demand
77   63   49-2021.00 Radio Mechanics
74   74   27-1022.00 Fashion Designers
74   74   27-4014.00 Sound Engineering Technicians
74   68   17-3013.00 Mechanical Drafters In-Demand
73   70   15-1081.00 Network Systems and Data Communications Analysts In-Demand
72   69   17-2121.01 Marine Engineers
72   68   19-2032.00 Materials Scientists
72   67   15-1021.00 Computer Programmers
72   64   15-1051.00 Computer Systems Analysts In-Demand
71   70   25-1032.00 Engineering Teachers, Postsecondary
70   72   17-2161.00 Nuclear Engineers
70   69   17-2011.00 Aerospace Engineers In-Demand
70   62   15-1071.01 Computer Security Specialists In-Demand
69   73   11-9041.00 Engineering Managers In-Demand
69   69   11-9011.03 Aquacultural Managers
69   69   17-2072.00 Electronics Engineers, Except Computer In-Demand
69   61   25-1021.00 Computer Science Teachers, Postsecondary
68   67   51-7031.00 Model Makers, Wood
68   64   29-2054.00 Respiratory Therapy Technicians
68   63   33-3021.03 Criminal Investigators and Special Agents In-Demand

Show all occupations