Browse by O*NET Descriptor

Skills — Science   Save Table (XLS/CSV)

Using scientific rules and methods to solve problems.
Sort by:  Importance  Level Code Occupation
100   87   19-2032.00 Materials Scientists
99   97   19-2011.00 Astronomers
99   86   25-1042.00 Biological Science Teachers, Postsecondary
99   75   19-1020.01 Biologists
98   89   19-2012.00 Physicists
98   88   25-1052.00 Chemistry Teachers, Postsecondary
97   92   25-1051.00 Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary
97   85   19-1042.00 Medical Scientists, Except Epidemiologists In-Demand
96   72   19-4092.00 Forensic Science Technicians
94   82   29-1064.00 Obstetricians and Gynecologists In-Demand
93   89   25-1032.00 Engineering Teachers, Postsecondary
93   87   19-2042.00 Geoscientists, Except Hydrologists and Geographers In-Demand
93   85   25-1071.00 Health Specialties Teachers, Postsecondary
93   76   29-1063.00 Internists, General In-Demand
93   73   19-1022.00 Microbiologists In-Demand
92   82   25-1041.00 Agricultural Sciences Teachers, Postsecondary
92   82   25-1054.00 Physics Teachers, Postsecondary
92   80   19-1013.00 Soil and Plant Scientists
92   77   19-1023.00 Zoologists and Wildlife Biologists
91   80   25-1053.00 Environmental Science Teachers, Postsecondary
91   80   19-2043.00 Hydrologists
91   78   25-1072.00 Nursing Instructors and Teachers, Postsecondary
91   70   19-4021.00 Biological Technicians In-Demand
90   86   25-1043.00 Forestry and Conservation Science Teachers, Postsecondary
90   84   19-1011.00 Animal Scientists
90   71   29-1062.00 Family and General Practitioners In-Demand
89   85   17-2041.00 Chemical Engineers In-Demand
89   83   17-2021.00 Agricultural Engineers
89   81   29-1061.00 Anesthesiologists In-Demand
89   80   29-1081.00 Podiatrists

Show all occupations