Browse by O*NET Descriptor

Skills — Writing   Save Table (XLS/CSV)

Communicating effectively in writing as appropriate for the needs of the audience.
Sort by:  Importance  Level Code Occupation
99   94   25-1061.00 Anthropology and Archeology Teachers, Postsecondary
99   94   27-3043.05 Poets, Lyricists and Creative Writers
99   87   25-1123.00 English Language and Literature Teachers, Postsecondary
98   95   25-1062.00 Area, Ethnic, and Cultural Studies Teachers, Postsecondary
98   89   19-3041.00 Sociologists
98   87   25-1111.00 Criminal Justice and Law Enforcement Teachers, Postsecondary
98   85   27-3022.00 Reporters and Correspondents
96   89   19-3091.01 Anthropologists
96   88   25-1125.00 History Teachers, Postsecondary
96   85   19-3091.02 Archeologists
96   76   19-3022.00 Survey Researchers
95   75   27-3021.00 Broadcast News Analysts
94   90   19-3094.00 Political Scientists
94   89   25-1072.00 Nursing Instructors and Teachers, Postsecondary
94   86   25-1082.00 Library Science Teachers, Postsecondary
94   85   25-1192.00 Home Economics Teachers, Postsecondary
94   84   23-1011.00 Lawyers In-Demand
94   84   25-1113.00 Social Work Teachers, Postsecondary
94   70   21-1022.00 Medical and Public Health Social Workers In-Demand
93   90   25-1053.00 Environmental Science Teachers, Postsecondary
93   88   25-1043.00 Forestry and Conservation Science Teachers, Postsecondary
93   87   25-1071.00 Health Specialties Teachers, Postsecondary
93   85   25-1067.00 Sociology Teachers, Postsecondary
93   84   25-1122.00 Communications Teachers, Postsecondary
93   77   27-3031.00 Public Relations Specialists In-Demand
92   86   25-1065.00 Political Science Teachers, Postsecondary
92   85   25-1041.00 Agricultural Sciences Teachers, Postsecondary
92   84   25-1032.00 Engineering Teachers, Postsecondary
92   84   29-2061.00 Licensed Practical and Licensed Vocational Nurses In-Demand
92   77   19-3031.01 School Psychologists In-Demand

Show all occupations