Browse by O*NET Descriptor

Abilities — Category Flexibility   Save Table (XLS/CSV)

The ability to generate or use different sets of rules for combining or grouping things in different ways.
Sort by:  Importance  Level Code Occupation
81   52   43-4071.00 File Clerks
75   64   19-3091.02 Archeologists
75   55   25-4021.00 Librarians In-Demand
72   75   19-1021.00 Biochemists and Biophysicists In-Demand
72   73   19-2012.00 Physicists
72   61   19-1041.00 Epidemiologists
72   61   29-1066.00 Psychiatrists In-Demand
72   59   19-1022.00 Microbiologists In-Demand
72   57   25-4012.00 Curators
69   71   19-1020.01 Biologists
69   68   17-2041.00 Chemical Engineers In-Demand
69   64   19-3092.00 Geographers
69   63   19-4092.00 Forensic Science Technicians
69   61   19-1013.00 Soil and Plant Scientists
69   59   19-1012.00 Food Scientists and Technologists
69   59   19-1032.00 Foresters
69   59   19-2042.00 Geoscientists, Except Hydrologists and Geographers In-Demand
69   57   17-1012.00 Landscape Architects
69   57   23-2011.00 Paralegals and Legal Assistants In-Demand
69   57   19-3051.00 Urban and Regional Planners In-Demand
69   55   27-2012.02 Directors- Stage, Motion Pictures, Television, and Radio
69   55   43-4121.00 Library Assistants, Clerical In-Demand
69   55   33-3021.02 Police Identification and Records Officers In-Demand
69   55   15-2041.00 Statisticians
69   54   13-1041.04 Government Property Inspectors and Investigators In-Demand
69   52   33-3021.03 Criminal Investigators and Special Agents In-Demand
69   46   11-9011.01 Nursery and Greenhouse Managers
66   64   19-1023.00 Zoologists and Wildlife Biologists
66   63   19-2031.00 Chemists In-Demand
66   59   27-2022.00 Coaches and Scouts

Show all occupations