Browse by Career Cluster
Career Clusters contain occupations in the same field of work that require similar skills. Students, parents, and educators can use Career Clusters to help focus education plans towards obtaining the necessary knowledge, competencies, and training for success in a particular career pathway.
Health Science Save Table (XLS/CSV)
Planning, managing, and providing therapeutic services, diagnostic services, health informatics, support services, and biotechnology research and development.
| Sort by: Career Pathway | Code |
Occupation |
|---|---|---|
| Therapeutic Services | 11-9111.01 | Clinical Nurse Specialists |
| Biotechnology Research and Development | 11-9121.01 | Clinical Research Coordinators |
| Health Informatics | 15-1051.01 | Informatics Nurse Specialists |
| Biotechnology Research and Development | 15-2041.02 | Clinical Data Managers |
| Biotechnology Research and Development | 15-2091.00 | Mathematical Technicians |
| Biotechnology Research and Development | 17-2031.00 | Biomedical Engineers |
| Biotechnology Research and Development | 19-1020.01 | Biologists |
| Health Informatics | 19-1041.00 | Epidemiologists |
| Biotechnology Research and Development | 19-1042.00 | Medical Scientists, Except Epidemiologists |
| Therapeutic Services | 19-3031.02 | Clinical Psychologists |
| Therapeutic Services | 19-3031.03 | Counseling Psychologists |
| Therapeutic Services | 19-3039.01 | Neuropsychologists and Clinical Neuropsychologists |
| Support Services | 21-1023.00 | Mental Health and Substance Abuse Social Workers |
| Health Informatics | 21-1091.00 | Health Educators |
| Therapeutic Services | 29-1011.00 | Chiropractors |
| Therapeutic Services | 29-1021.00 | Dentists, General |
| Therapeutic Services | 29-1022.00 | Oral and Maxillofacial Surgeons |
| Therapeutic Services | 29-1023.00 | Orthodontists |
| Therapeutic Services | 29-1024.00 | Prosthodontists |
| Therapeutic Services | 29-1031.00 | Dietitians and Nutritionists |
| Therapeutic Services | 29-1041.00 | Optometrists |
| Therapeutic Services | 29-1051.00 | Pharmacists |
| Therapeutic Services | 29-1061.00 | Anesthesiologists |
| Therapeutic Services | 29-1062.00 | Family and General Practitioners |
| Therapeutic Services | 29-1063.00 | Internists, General |
| Therapeutic Services | 29-1064.00 | Obstetricians and Gynecologists |
| Therapeutic Services | 29-1065.00 | Pediatricians, General |
| Therapeutic Services | 29-1066.00 | Psychiatrists |
| Therapeutic Services | 29-1067.00 | Surgeons |
| Therapeutic Services | 29-1069.00 | Physicians and Surgeons, All Other |
| Therapeutic Services | 29-1069.01 | Allergists and Immunologists |
| Therapeutic Services | 29-1069.02 | Dermatologists |
| Therapeutic Services | 29-1069.03 | Hospitalists |
| Therapeutic Services | 29-1069.04 | Neurologists |
| Therapeutic Services | 29-1069.05 | Nuclear Medicine Physicians |
| Therapeutic Services | 29-1069.06 | Ophthalmologists |
| Therapeutic Services | 29-1069.07 | Pathologists |
| Therapeutic Services | 29-1069.08 | Physical Medicine and Rehabilitation Physicians |
| Therapeutic Services | 29-1069.09 | Preventive Medicine Physicians |
| Diagnostic Services | 29-1069.10 | Radiologists |
| Therapeutic Services | 29-1069.11 | Sports Medicine Physicians |
| Therapeutic Services | 29-1069.12 | Urologists |
| Therapeutic Services | 29-1071.00 | Physician Assistants |
| Therapeutic Services | 29-1071.01 | Anesthesiologist Assistants |
| Therapeutic Services | 29-1081.00 | Podiatrists |
| Therapeutic Services | 29-1111.00 | Registered Nurses |
| Therapeutic Services | 29-1111.01 | Acute Care Nurses |
| Therapeutic Services | 29-1111.02 | Advanced Practice Psychiatric Nurses |
| Therapeutic Services | 29-1111.03 | Critical Care Nurses |
| Therapeutic Services | 29-1121.00 | Audiologists |
| Therapeutic Services | 29-1122.00 | Occupational Therapists |
| Therapeutic Services | 29-1122.01 | Low Vision Therapists, Orientation and Mobility Specialists, and Vision Rehabilitation Therapists |
| Therapeutic Services | 29-1123.00 | Physical Therapists |
| Therapeutic Services | 29-1124.00 | Radiation Therapists |
| Therapeutic Services | 29-1125.00 | Recreational Therapists |
| Therapeutic Services | 29-1126.00 | Respiratory Therapists |
| Therapeutic Services | 29-1127.00 | Speech-Language Pathologists |
| Therapeutic Services | 29-1199.00 | Health Diagnosing and Treating Practitioners, All Other |
| Therapeutic Services | 29-1199.01 | Acupuncturists |
| Therapeutic Services | 29-1199.02 | Nurse Anesthetists |
| Therapeutic Services | 29-1199.03 | Nurse Practitioners |
| Therapeutic Services | 29-1199.04 | Naturopathic Physicians |
| Therapeutic Services | 29-1199.05 | Orthoptists |
| Diagnostic Services | 29-2011.00 | Medical and Clinical Laboratory Technologists |
| Diagnostic Services | 29-2011.01 | Cytogenetic Technologists |
| Diagnostic Services | 29-2011.02 | Cytotechnologists |
| Diagnostic Services | 29-2011.03 | Histotechnologists and Histologic Technicians |
| Diagnostic Services | 29-2012.00 | Medical and Clinical Laboratory Technicians |
| Therapeutic Services | 29-2021.00 | Dental Hygienists |
| Diagnostic Services | 29-2031.00 | Cardiovascular Technologists and Technicians |
| Diagnostic Services | 29-2032.00 | Diagnostic Medical Sonographers |
| Diagnostic Services | 29-2033.00 | Nuclear Medicine Technologists |
| Diagnostic Services | 29-2034.00 | Radiologic Technologists and Technicians |
| Diagnostic Services | 29-2034.01 | Radiologic Technologists |
| Diagnostic Services | 29-2034.02 | Radiologic Technicians |
| Therapeutic Services | 29-2051.00 | Dietetic Technicians |
| Therapeutic Services | 29-2052.00 | Pharmacy Technicians |
| Therapeutic Services | 29-2053.00 | Psychiatric Technicians |
| Therapeutic Services | 29-2054.00 | Respiratory Therapy Technicians |
| Therapeutic Services | 29-2055.00 | Surgical Technologists |
| Therapeutic Services | 29-2061.00 | Licensed Practical and Licensed Vocational Nurses |
| Health Informatics | 29-2071.00 | Medical Records and Health Information Technicians |
| Therapeutic Services | 29-2081.00 | Opticians, Dispensing |
| Therapeutic Services | 29-2091.00 | Orthotists and Prosthetists |
| Diagnostic Services | 29-2099.00 | Health Technologists and Technicians, All Other |
| Diagnostic Services | 29-2099.01 | Electroneurodiagnostic Technologists |
| Therapeutic Services | 29-2099.02 | Hearing Aid Specialists |
| Diagnostic Services | 29-2099.03 | Ophthalmic Medical Technologists and Technicians |
| Therapeutic Services | 29-2099.04 | Nurse Midwives |
| Therapeutic Services | 29-9091.00 | Athletic Trainers |
| Therapeutic Services | 29-9099.01 | Midwives |
| Therapeutic Services | 29-9099.02 | Genetic Counselors |
| Therapeutic Services | 31-1011.00 | Home Health Aides |
| Therapeutic Services | 31-1012.00 | Nursing Aides, Orderlies, and Attendants |
| Therapeutic Services | 31-1013.00 | Psychiatric Aides |
| Therapeutic Services | 31-2011.00 | Occupational Therapist Assistants |
| Therapeutic Services | 31-2012.00 | Occupational Therapist Aides |
| Therapeutic Services | 31-2021.00 | Physical Therapist Assistants |
| Therapeutic Services | 31-2022.00 | Physical Therapist Aides |
| Therapeutic Services | 31-9091.00 | Dental Assistants |
| Therapeutic Services | 31-9092.00 | Medical Assistants |
| Biotechnology Research and Development | 31-9093.00 | Medical Equipment Preparers |
| Therapeutic Services | 31-9093.01 | Endoscopy Technicians |
| Health Informatics | 31-9094.00 | Medical Transcriptionists |
| Therapeutic Services | 31-9095.00 | Pharmacy Aides |
| Diagnostic Services | 31-9099.00 | Healthcare Support Workers, All Other |
| Therapeutic Services | 31-9099.01 | Speech-Language Pathology Assistants |
| Health Informatics | 43-3021.03 | Billing, Posting, and Calculating Machine Operators |
| Support Services | 43-4051.03 | Patient Representatives |
| Therapeutic Services | 51-9081.00 | Dental Laboratory Technicians |
| Therapeutic Services | 51-9083.00 | Ophthalmic Laboratory Technicians |


